MAIN BUILIDING (PRE-SERVICE TEACHER EDUCATION)
SPECIFICATION OF ROOMS AND OTHER INFRASTRUCTURAL FACILITIES
SPECIFICATION OF ROOMS AND OTHER INFRASTRUCTURAL FACILITIES
NO | DESCRIPTION | ROOM NO. | LENTH IN METER | BREADTH IN METER | CARPET AREA IN SQ.METER |
1 | Class Rooom | 02 | 10 | 08 | 80 |
2 | Multipurpose Hall | 01 | 22 | 12 | 264 |
3 | Seminar Room/Tutorial Room | 02 | 10 | 08 | 80 |
4 | Library | 01 | 15 | 08 | 120 |
5 | Principal Room | 01 | 15 | 10 | 150 |
6 | Administative office | 02 | 08 | 07 | 56 |
7 | Store Room | 01 | 08 | 07 | 56 |
8 | Sports Store Room | 01 | 08 | 06 | 48 |
9 | Girls Common Room | 00 | 00 | 00 | 00 |
10 | Boys Common Room | 00 | 00 | 00 | 00 |
11 | Art & Crafts Room | 01 | 10 | 08 | 80 |
12 | Music Room | 00 | 00 | 00 | 00 |
13 | Socially Usefull Productive Work (SUPW) Room | 00 | 00 | 00 | 00 |
14 | Science Lab | 01 | 12 | 10 | 120 |
15 | Psychology Lab | 01 | 10 | 08 | 80 |
16 | Education Technology (ET) | 01 | 10 | 08 | 80 |
17 | Workshop | 01 | 10 | 08 | 80 |
18 | Any Other Room/Hall | 00 | 00 | 00 | 00 |
19 | Toilets Male | 01 | 05 | 04 | 20 |
20 | Toilets FeMale | 03 | 20 | 15 | 300 |
Total | 20 | 173 | 127 | 1614 |
IN SERVICE TRAINING BUILIDING
SPECIFICATION OF ROOMS AND OTHER INFRASTRUCTURAL FACILITIES
SPECIFICATION OF ROOMS AND OTHER INFRASTRUCTURAL FACILITIES
NO | DESCRIPTION | ROOM NO. | LENTH IN METER | BREADTH IN METER | CARPET AREA IN SQ.METER |
1 | Class Room | 04 | 10 | 08 | 80 |
2 | Computer Lab | 01 | 10 | 08 | 80 |
3 | Store Room | 01 | 05 | 04 | 20 |
4 | Conference Room | 01 | 10 | 08 | 80 |
5 | Passage Area | 00 | 10 | 08 | 80 |
6 | Toilets Male | 03 | 05 | 04 | 20 |
7 | Toilets Female | 03 | 05 | 04 | 20 |
Resource Room | 01 | 05 | 04 | 20 | |
Conviner Room | 01 | 03 | 03 | 09 | |
Total | 15 | 63 | 51 | 409 |
HOSTEL BUILINDING
SPECIFICATION OF ROOMS AND OTHER INFRASTRUCTURAL FACILITIES
SPECIFICATION OF ROOMS AND OTHER INFRASTRUCTURAL FACILITIES
NO | DESCRIPTION | ROOM NO. | LENTH IN METER | BREADTH IN METER | CARPET AREA IN SQ.METER |
1 | Room | 05 | 07 | 05 | 175 |
2 | Kitchen | 01 | 02 | 03 | 25 |
3 | Pasag Area | - | - | - | - |
4 | Toilets | 10 | 02 | 02 | 20 |
5 | Bath Room | 10 | 02 | 02 | 20 |
Total | 26 | 13 | 12 | 240 |
News & Events