HUMAN RESOURCES
NO | NAME OF POST | SANCTION POSTS | FILL UP POSTS | VACANT POST |
1 | Principal | 01 | 00 | 01 |
2 | Sr. Lecturer | 07 | 04 | 03 |
3 | Lecturer | 14 | 05 | 09 |
4 | Technician | 01 | 00 | 01 |
5 | Librarian | 01 | 01 | 00 |
6 | O.S.Group-1 | 01 | 01 | 00 |
7 | Head Clerk (A/c) | 01 | 00 | 01 |
8 | Head Clerk (Est.) | 01 | 01 | 00 |
9 | Sr. Clerk | 03 | 03 | 00 |
10 | Jr. Clerk | 02 | 02 | 00 |
11 | Computer Operator | 01 | 00 | 01 |
12 | Rector | 01 | 00 | 01 |
13 | Peon | 03 | 01 | 02 |
14 | chowkidar | 01 | 00 | 01 |
Total | 38 | 18 | 20 |
DETAILS OF BRANCHWISE Sr. LECTURERS & LECTURERS
NO | NAME OF BRANCE | SANCTION POSTS | FILL UP POSTS | VACANT POST | ||||||
Sr. Lecturers | Lecturers | TOTAL | Sr. Lecturers | Lecturers | TOTAL | Sr. Lecturers | Lecturers | TOTAL | ||
1 | P&M | 01 | 01 | 02 | 00 | 00 | 00 | 01 | 01 | 02 |
2 | IFIC | 01 | 01 | 02 | 00 | 00 | 00 | 01 | 01 | 02 |
3 | WE | 01 | 01 | 02 | 01 | 01 | 02 | 00 | 00 | 00 |
4 | DRU | 01 | 01 | 02 | 00 | 00 | 00 | 01 | 01 | 02 |
5 | ET | 01 | 01 | 02 | 01 | 01 | 02 | 00 | 00 | 00 |
6 | CMDE | 01 | 01 | 02 | 01 | 00 | 01 | 00 | 01 | 01 |
7 | PSTE | 01 | 08 | 09 | 01 | 03 | 04 | 00 | 05 | 05 |
8 | TOTAL | 07 | 14 | 21 | 04 | 05 | 09 | 03 | 09 | 12 |
News & Events